Aloha Sports Culture ClubWeightlifting Competition
USAW Sanction # Saturday, February 23, 1991, Aloha, OR







Lifter YoB Team Bwt. Snatch C&J Total
Women





Christie Lovin 1975 ascc 59.9 35 47.5 82.5
Dolly Freeman 1973 ascc 54.4 30 45 75
Jennifer Woods 1975 ascc 52 30 42.5 72.5
Karen Howard 1974 ths 54.9 30 35 65
Kate Walsh 1975 ascc 59.45 30 37.5 67.5
Jessica Stassens 1975 ascc 1975 35 37.5 72.5
52





Kevin Bauer 1968 unat 51.5 72.5 85 157.5
Erik Davidson 1974 ascc 40.85 37.5 50 87.5
56





Alex Chang 1973 ascc 56 72.5 85 157.5
60





Ken Pointer 1972 calpians 59 80 97.5 177.5
67.5





Brian Nielson 1966 Team Idaho 67.25 70 95 165
Tom Hunter 1973 ascc 66.35 67.5 95 162.5
Ryan Davenport 1974 ascc 66.25 57.5 92.5 150
Tom Yucka 1974 ths 61.45 60 72.5 132.5
Tyler Thomus 1971 ascc 66.15 47.5 62.5 110
75





Kevin Jordan 1974 unat 72.7 85 110 195
Bret Feinauer 1973 ascc 74.85 77.5 112.5 190
Bill Barkelew 1953 unat 72.9 77.5 95 172.5
Marc Ryan 1973 ascc 69.75 72.5 97.5 170
Marty Sandberg na ascc 71.45 70 92.5 162.5
Matt Ryan 1973 ascc 70.4 70 87.5 157.5
Brandon Rapolla 1974 ths 74.4 65 90 155
Don Brown 1974 ths 67.95 65 85 150
Jon Hyde 1974 ascc 69.4 50 60 110
Jerrod Danial 1975 ascc 68.15 40 60 100
82.5





Mike Walker 1971 Team Idaho 81.8 90 110 200
Chad Carey 1973 ascc 81 70 87.5 157.5
Mark Browning 1974 ascc 76.3 65 85 150
Brian Faught 1973 unat 80.9 62.5 85 147.5
Keith Conforo 1974 ascc 78.1 57.5 85 142.5
Jason Rickman 1974 ascc 80.2 62.5 77.5 140
Erik Naegeli 1973 ascc 77.2 55 77.5 132.5
Matt Sherrick 1975 ascc 76.8 50 65 115
Matt Hayes 1975 ascc 79.3 50 0 0
90





Mike Conroy 1953 Team Idaho 83.35 110 145 255
Karl Berg 1973 unat 84.5 77.5 92.5 190
Mike Bray 1972 ascc 83.1 60 82.5 142.5
Chad Withrow 1974 ascc 88.1 60 80 140
Chad Feinaur 1974 ascc 87.2 55 70 125
100





Mica Dial 1973 ascc 95.6 67.5 92.5 160
Troy Broders 1975 ascc 92.5 65 85 150
Jason VanSlyke 1973 ascc 100 55 75 130
110





John Franzen 1963 Team Idaho 106.1 115 145 260
Geoff Everett 1970 unat 108.6 100 125 225
Chris Soule 1974 Team Idaho 108.4 62.5 80 142.5