1993 University of Oregon Classic Weightlifting Contest
USAW Sanction #unknown Saturday, June 12, 1993 Eugene, Oregon







Lifter YoB Team Bwt. Snatch C&J Total
Womens





50





Bemoni Alidjani NA T Idaho 50 32.5 45 77.5
59





Lisa Roberts NA Fido 58.8 50 70 120
Sarah Howell NA UofO 55.6 52.5 65 117.5
Karen Weidmann NA UofO 55 50 65 115
Nicole Young NA Unat 54.4 40 50 90
64





Amy Ellis NA Fido 63.1 42.5 65 107.5
Jessica Vissage NA Aloha 63.8 45 60 105
Susan Blickenstaff NA C West 63.2 42.5 60 102.5
Tami Kimbriel NA Calpians 64 40 55 95
Amber Lindly NA S Medford 62 37.5 52.5 90
70





Sandy Church NA UofO 69.1 55 70 125
Melissa Weber NA S Medford 68.7 35 55 90
76





Erin Lee** NA C West 70.9 62.5 90 152.5
Marci Yule NA UofO 73.9 60 77.5 137.5
Kim Carlisle NA UofO 74.4 57.5 75 132.5
Michelle Jones NA C West 72.5 50 70 120
Kelly Flannery NA S Medford 72 45 57.5 102.5
Suzanne Brooks NA Aloha 76 40 52.5 92.5
83+





Kathleen Hoskins NA Aloha 117.5 32.5 42.5 75







Mens





54





Kevin Bauer NA St Cath 52.8 80 100 180
Eric Davidson NA Aloha 51.8 62.5 85 147.5
Chris Rowe NA C West 51.9 47.5 67.5 115
59





Seth Myers NA C West 57.2 62.5 95 157.5
Lorenzo Leyua NA S Medford 57.5 65 75 140
Zach Koontz NA C West 55.4 50 72.5 122.5
Paul Phillips NA Aloha 58.9 47.5 62.5 110
64





Ryan Brown NA C West 61.7 62.5 87.5 150
Nate Parker NA C West 62.7 60 87.5 147.5
Jacob Gerken NA C West 63.7 57.5 90 147.5
Don Jones NA C West 59.9 60 85 145
Chris Merritt NA S Medford 64 65 75 140
Jonah Weaver NA Aloha 61.8 55 67.5 122.5
70





Brian Mossberg NA Fido 69.3 90 105 195
Chris Keefe NA C West 70 80 102.5 182.5
Jesse Udom NA C West 67.6 72.5 100 172.5
Tim Sickler NA Unat 68.8 77.5 95 172.5
Chris Lewis NA C West 69.5 70 90 160
Jeremy Gourley NA C West 68.8 62.5 87.5 150
Aaron Lieberman NA Fido 64.3 62.5 85 147.5
Phil Lovvorn NA C West 68.8 65 80 145
76





Ben Campbell NA C West 70.2 95 125 220
Randy Matsumoto NA River City 71.9 102.5 117.5 220
Derek Deadwiler NA UofO 74.7 87.5 117.5 205
Ron Walls NA C West 75.8 82.5 117.5 200
Troy Castoe NA C West 74.6 77.5 100 177.5
Jason Miller NA C West 74.7 70 102.5 172.5
Jess Hutchinson NA C West 74.8 70 97.5 167.5
Scott Lundegard NA C West 76 70 95 165
Aaron Heisinger NA C West 75.8 65 95 160
83





Dean Goad* NA Calpians 79.9 132.5 175 307.5
Dan Myers NA C West 81 85 107.5 192.5
Bill Barkelew NA Hvyath 78.3 80 105 185
Casey Howard NA C West 78 72.5 100 172.5
David Dean NA T Idaho 80.8 72.5 95 167.5
Jason Riley NA C West 80.2 60 92.5 152.5
Zach Te'o NA Hvyath 79.5 60 90 150
91





Mike Church NA Calpians 87.6 117.5 145 262.5
Tony Hudgins NA Calpians 86 107.5 140 247.5
Shawn Davis NA S Medford 89.1 90 112.5 202.5
Alden Lorimor NA C West 84.9 82.5 115 197.5
Chad Williams NA UofO 89.8 82.5 115 197.5
Edwin Oliver NA Calpians 85.3 75 100 175
Nick Munly NA Multnh AC 83.7 65 92.5 157.5
99





Matt Diederich NA C West 97.1 97.5 120 217.5
108





Matt Foreman NA Calpians 103.5 122.5 155 277.5
Bill Brian NA Unat 107.5 115 155 270
Jerome Perryman NA UofO 103.4 85 130 215
Jay Weekly NA C West 105.5 70 100 170
Rich Ruhl NA UofO 101.6 --- --- ---
108+





Gene Gagliardi NA River City 112.2 115 155 270
Steve Hardin NA UofO 144 102.5 145 247.5








* Outstanding Lifter





** Outstanding Woman Lifter