| 1995 The Rose & Clover Invitational | ||||||
| USAW Sanction #37-3-95, Wednesday March 29th, 1995, U/O | ||||||
| Lifter | YoB | Team | Bwt. | Snatch | C&J | Total |
| Women | ||||||
| 70 | ||||||
| Marci Yule | NA | U/O | NA | 62.5 | 72.5 | 135* |
| Men | ||||||
| 70 | ||||||
| Jimmy Radcliffe | NA | U/O | NA | 77.5 | 105 | 182.5 |
| 76 | ||||||
| Dave Ziemba | NA | U/O | NA | 60 | 92.5 | 152.5 |
| 83 | ||||||
| Bill Barkelew | NA | Hvath | NA | 95 | 110 | 205 |
| 91 | ||||||
| Chuck Palmer | NA | Hvath | NA | 55 | 80 | 135* |
| 99 | ||||||
| Eric Winn | NA | U/O | NA | 95 | 140 | 235 |
| 108+ | ||||||
| Troy Bailey | NA | U/O | NA | 95 | 140 | 235 |
| *=National Qualifying Total |