| 1995 Medford Open Weightlifting Championships | ||||||
| Saturday, January 28, 1995, Medford, OR | ||||||
| Lifter | YoB | Team | Bwt. | Snatch | C&J | Total |
| Women | ||||||
| 50 | ||||||
| Davidson, S. | NA | Aloha | 50 | 45* | 60* | 105* |
| 59 | ||||||
| Kiester, K. | NA | S. Med | 58 | 47.5 | 57.5 | 105 |
| Custance, F. | NA | S. Med | 56 | 42.5 | 52.5 | 95 |
| Knudson, L. | NA | S. Med | 59 | 32.5 | 52.5 | 85 |
| 64 | ||||||
| Zerr, A. | NA | S. Med | 61 | 35 | 50 | 85 |
| 70 | ||||||
| Yule, M. | NA | U/N | 68 | 60 | 70 | 130 |
| 76 | ||||||
| McVey, S. | NA | Aloha | 74 | 37.5 | 52.5 | 90 |
| Hasseltorn, J. | NA | Aloha | 73 | 27.5 | 42.5 | 70 |
| Men | ||||||
| 59 | ||||||
| Snyder, A. | NA | S. Med | 57.9 | 60 | 70 | 135 |
| 64 | ||||||
| Merritt, C. | NA | S. Med | 62.9 | 90* | 112.5* | 202.5* |
| Amen, D. | NA | Aloha | 62.5 | 50 | 65 | 115 |
| 70 | ||||||
| Campbell, J. | NA | Aloha | 69.3 | 47.5 | 55 | 102.5 |
| 91 | ||||||
| Tuma, E. | NA | Aloha | 88.1 | 65 | 80 | 145 |
| 99 | ||||||
| Davis, S. | NA | S. Med | 96.1 | 110* | 135* | 245* |
| Palmer, C. | NA | hvath | 91.1 | 55 | 85 | 140 |
| 108+ | ||||||
| Strauss, L. | NA | S. Med | 107 | 80 | 105 | 185 |
| * Oregon LWC Records | ||||||
| Outstanding Lifter, Chris Merritt |