| 1995 University of Oregon Classic Weightlifting Championships | ||||||
| Saturday, June 10, 1995, U/O Eugene, Oregon | ||||||
| Lifter | YoB | Team | Bwt. | Snatch | C&J | Total |
| Women | ||||||
| 46 | ||||||
| Amber Parker | NA | CW | NA | 32.5 | 45 | 77.5 |
| 54 | ||||||
| Sara Vandepass | NA | CW | NA | 55* | 70* | 120* |
| Heather Chipman | NA | SM | NA | 32.5 | 45 | 77.5 |
| Extra Lifter | ||||||
| Robin Byrd Goad | NA | CG | NA | 82.5(83) | 97.5(98) | 180 |
| 59 | ||||||
| Amanda Griffin | NA | CW | NA | 52.5 | 67.5 | 120* |
| Karen Willoughby | NA | UO | NA | 47.5 | 67.5 | 115 |
| Brooke Holiday | NA | SM | NA | 0 | 42.5 | 0 |
| 64 | ||||||
| Angela Leyes | NA | MV | NA | 50 | 62.5 | 112.5 |
| Lynn Knudsen | NA | SM | NA | 37.5 | 52.5 | 90 |
| 70 | ||||||
| Marci Yule | NA | UO | NA | 60 | 75 | 135 |
| Judy Glenney | NA | Unat | NA | 50 | 65 | 115 |
| Robin Fallon | NA | MV | NA | 42.5 | 52.5 | 95 |
| Ann-Marie Cedros | NA | MV | NA | 32.5 | 40 | 72.5 |
| Mary Gerke | NA | MV | NA | 30 | 40 | 70 |
| 76 | ||||||
| Arlys Johnson | NA | Crocuta | NA | 80 | 102.5 | 182.5 |
| Miranda Schell | NA | CW | NA | 45 | 65 | 110 |
| Jo Hasselstrom | NA | WA | NA | 35 | 45 | 80 |
| Men | ||||||
| 54 | ||||||
| Adam Hobbs | NA | CW | NA | 0 | 65 | 0 |
| 59 | ||||||
| Lindsay R-Stoelting | NA | CW | NA | 65 | 80 | 145 |
| 64 | ||||||
| Chris Rowe | NA | CW | NA | 65 | 90 | 155 |
| Dustin Amen | NA | WA | NA | 55 | 82.5 | 137.5 |
| Kragen Vilaruel | NA | CW | NA | 60 | 77.5 | 137.5 |
| 70 | ||||||
| Randy Matsumoto | NA | TS | NA | 87.5 | 115 | 202.5 |
| Don Jones | NA | CW | NA | 80 | 102.5 | 182.5 |
| Bill Ourada | NA | Unat | NA | 77.5 | 100 | 177.5 |
| Dan Perrine | NA | CW | NA | 75 | 100 | 175 |
| Kevin Going | NA | Crocuta | NA | 75 | 97.5172.5 | 165 |
| Eric Elder | NA | CW | NA | 5575 | 130 | 162.5 |
| 76 | ||||||
| Jesse Udom | NA | CW | NA | 92.5 | 120 | 212.5 |
| Eric Lumpkin | NA | Unat | NA | 95 | 107.5 | 202.5 |
| Nate Parker | NA | CW | NA | 72.5 | 112.5 | 185 |
| Chris Sedlacek | NA | CW | NA | 77.5 | 105 | 182.5 |
| Chris Hayworth | NA | CW | NA | 55 | 65 | 120 |
| 83 | ||||||
| Bill Barkelew | NA | Hvath | NA | 97.5* | 110 | 207.5 |
| Adam Young | NA | DG | NA | 65 | 102.5 | 167.5 |
| John Culp | NA | Unat | NA | 65 | 90 | 155 |
| 91 | ||||||
| Eric Winn | NA | UO | NA | 102.5* | 140* | 242.5* |
| Allen Regnier | NA | Unat | NA | 92.5 | 117.5 | 210 |
| Mike Stepina | NA | CW | NA | 87.5 | 115 | 202.5 |
| Ed Hoefflinger | NA | DG | NA | 85 | 110 | 195 |
| Ed Oliver | NA | Calpian | NA | 75 | 97.5172.5 | 197.5 |
| Jeff Vaughn | NA | CW | NA | 65 | 105 | 170 |
| Troy Kozen | NA | Calpian | NA | 60 | 90 | 150 |
| Chuck Palmer | NA | Hvath | NA | 60 | 77.5 | 137.5 |
| Extra Lifter | ||||||
| Dean Goad | NA | Calpian | NA | 135 | 170 | 305 |
| 99 | ||||||
| Alexis Reed | NA | Calpian | NA | 135 | 170 | 305 |
| Jason McKissack | NA | Crocuta | NA | 125 | 160 | 285 |
| Chad Williams | NA | UO | NA | 95 | 127.5 | 222.5 |
| Brian Gay | NA | Unat | NA | 55 | 75 | 130 |
| 108 | ||||||
| Bill Brian | NA | Unat | NA | 112.5 | 145 | 257.5 |
| Kyle Folsom | NA | CW | NA | 67.5 | 107.5 | 175 |
| 108+ | ||||||
| Matt Foreman | NA | Calpian | NA | 137.5 | 170 | 307.5 |
| Sam Maxwell | NA | Crocuta | NA | 135 | 172.5 | 307.5 |
| Troy Bailey | NA | UO | NA | 110 | 150 | 260 |
| Desmond Byrd | NA | UO | NA | 110 | 145 | 255 |
| Doug Barrows | NA | Calpian | NA | 105 | 145 | 250 |
| Scott Alexander | NA | CW | NA | 90 | 117.5 | 207.5 |
| * Oregon LWC Records | ||||||
| Outstanding Lifters: Arlys Johnson, Alexis Reed |