1996 University of Oregon Classic
USAW Sanction # XXXXXXX Saturday, June 8, 1996, U/O







Lifter YoB Team Bwt. Snatch C&J Total
Womens





50





Honey Camarce NA NA 46.57 37.5 50 87.5
54





Melanie Pritchard NA NA 53.84 65 82.5 147.5
Molly Penfold NA NA 53.89 42.5 52.5 95
Alison Parakh NA NA 50.89 30 40 70
Aileen Mayor NA NA 51.57 --- 50 ---
59





Amanda Griffin NA NA 58.84 52.5 72.5 125
Laura Joseph NA Hvyath 57.01 30 42.5 72.5
64





Marty Regnier NA NA 60.88 37.5 47.5 85
Annie Joseph NA Hvyath 61.3 35 47.5 82.5
Karen Willoughby NA NA 62.47 --- 65 ---
70





Marci Yule NA NA 69.47 62.5 77.5 140
Judy Glenney NA NA 66.56 60 65 125
76





Arlys Johnson NA NA 76.00 85 100 185
83+





Stephanie Armitage NA NA 86.78 75 90 165







Mens





54





Eric Davidson NA NA 53.9 75 95 170
Eric Brewer NA NA 53.8 45 65 110
Danny Thrush NA NA 47.7 40 55 95
Kekoa Paakaula NA Hvyath 52.6 37.5 55 92.5
Travis Joseph NA Hvyath 38.0 30 40 70
64





Eric Moore NA NA 62.6 70 100 170
Kragen Villaruel NA NA 61.8 75 92.5 167.5
Adam Hobbs NA NA 62.2 67.5 90 157.5
Dustin Aman NA NA 63.9 60 85 145
Eric Konzelman NA NA 60.2 55 67.5 122.5
Justyn Penfold NA NA 60.8 55 67.5 122.5
Tyler Joseph NA Hvyath 62.5 47.5 70 117.5
70





Bryan Mossberg NA NA 69.4 100 120 220
Jordan Romig NA NA 69.9 90 97.5 187.5
Ben Gibbs NA NA 70.0 77.5 97.5 175
Eric Nelson NA NA 69.7 70 100 170
Lindsay Stoeling NA NA 65.9 70 95 165
Marshall Mease NA NA 69.0 67.5 85 152.5
Jon Brooks NA NA 65.4 47.5 62.5 110
Jeff Basham NA NA 69.8 75 --- ---
76





Eric Lumpkin NA NA 75.1 85 107.5 192.5
Kevin Going NA NA 72.4 80 102.5 182.5
Chris Sedlacek NA NA 72.8 77.5 105 182.5
Eric Elder NA NA 71.0 60 80 140
83





Adam Young NA NA 78.0 90 122.5 212.5
Bill Barkelew 1953 Hvyath 79.6 87.5 112.5 200
Jake Blasquez NA NA 81.9 85 112.5 197.5
Ed Oliver NA NA 82.1 75 90 165
Nick Munley NA NA 79.6 62.5 82.5 145
Jeremy Brown NA NA 82.8 60 85 145
Chad Sageser NA Hvyath 77.8 57.5 72.5 130
Ian Valentine NA Hvyath 81.0 47.5 65 112.5
91





Andrew Floor NA NA 87.8 87.5 130 217.5
Allen Regnier NA NA 89.6 95 122.5 217.5
Mike Ali NA NA 84.0 70 92.5 162.5
Chuck Palmer NA Hvyath 88.1 60 87.5 147.5
99





Alexis Reed NA NA 98.4 130 160 290
Eric Winn NA NA 95.5 105 150 255
Jon Joseph NA Hvyath 95.2 75 92.5 167.5
Todd Rammelsberg NA NA 96.4 75 --- ---
108





Matt Foreman NA NA 107.6 140 175 315
Bill Brian NA NA 108.0 107.5 150 257.5
Kyle Folsom NA NA 107.6 90 110 200
Louis Bencze NA NA 105.6 80 110 190
108+





Troy Bailey NA NA 126.8 115 162.5 277.5
Desmond Byrd NA NA 130.8 115 145 260









Outstanding Lifters:












Male: Matt Foreman





Female: Arlys Johnson