| 2006 IronWorks Weightlifting Championships | ||||||
| USAW Sanction # 01-37-06 Saturday, February 4, 2006, Creswell, OR | ||||||
| Lifter | YoB | Team | Bwt. | Snatch | C&J | Total |
| Women | ||||||
| 58 | ||||||
| Leslie Greene | 1978 | hvath | 57.8 | 42.5 | 60 | 102.5 |
| 63 | ||||||
| Sarah Bertram | 1983 | hvath | 62.4 | 75 | 92.5 | 167.5 |
| Aavery Beard | 1989 | irnwrks | 61 | 45 | 62.5 | 107.5 |
| Elaine Weiss | 1963 | irnwrks | 62 | 37.5# | 47.5# | 85# |
| Sara Ferris | 1962 | irnwrks | 62.8 | 30 | 40 | 70 |
| 69 | ||||||
| Jessica Gee* | 1984 | irnwrks | 66.8 | 45 | 65 | 110 |
| Nadine Powell | 1951 | irnwrks | 68.6 | 45# | 60# | 105# |
| Rose Turner | 1950 | irnwrks | 67.6 | 22.5 | 37.5 | 60 |
| 75 | ||||||
| Gay McKinlay | 1936 | irnwrks | 75 | 17.5# | 27.5# | 45# |
| 75+ | ||||||
| Lori Alford | 1962 | irnwrks | 85.6 | 40# | 50# | 90# |
| Lola Fritz | 1954 | irnwrks | 82.8 | 37.5 | 50 | 87.5 |
| Men | ||||||
| 85 | ||||||
| Todd Best | 1986 | irnwrks | 82.8 | 92.5 | 122.5 | 215 |
| Chris Hansen | 1948 | irnwrks | 81.2 | 82.5 | 112.5 | 195 |
| Scott McHenry | 1988 | hvath | 80.2 | 65 | 85 | 150 |
| 94 | ||||||
| Don Nickell | 1947 | irnwrks | 93.6 | 72.5 | 100 | 172.5 |
| Kyle Guttierez | 1989 | hvath | 88.4 | 62.5 | 80 | 142.5 |
| 105+ | ||||||
| Steve Shipley | 1957 | irnwrks | 120.6 | 85# | 110# | 195# |
| * Outstanding Lifter, Jessica Gee | ||||||
| # Oregon State Records |