| 2007 University of Oregon Weightlifting Classic/Oregon State Championships | ||||||
| USAW Sanction # 07-37-03 Saturday, June 2, 2007, Eugene, OR | ||||||
| Lifter | YoB | Team | Bwt. | Snatch | C&J | Total |
| Women | ||||||
| 63 | ||||||
| Elaine Weiss+ | 1961 | irnwrks | 62 | 42.5# | 52.5 | 95# |
| Sara Ferris | 1962 | irnwrks | 63 | 35 | 45 | 80 |
| 69 | ||||||
| Sarah Bertram+* | 1983 | hvath | 66.1 | 82.5# | 100# | 182.5# |
| Sally Painter | 1955 | irnwrks | 66 | 32.5 | 50 | 82.5 |
| 75 | ||||||
| Jessica Gee+ | 1984 | hvath | 73.2 | 60 | 80 | 140 |
| Nadine Powell | 1951 | irnwrks | 69.2 | 47.5# | 62.5# | 110# |
| 75+ | ||||||
| Erin Doyle+ | 1977 | hvath | 99.6 | 90 | 115# | 205# |
| Lori Alford | 1962 | irnwrks | 85.1 | 50 | 70 | 120 |
| Men | ||||||
| 51 | ||||||
| Jeff Toreson+ | 1992 | Mosesf | 50.5 | 47.5 | 62.5 | 110 |
| 62 | ||||||
| Jon Lucero | 1989 | Wlsnv | 61.1 | 55 | 85 | Nt |
| 69 | ||||||
| Creed Brattain+ | 1989 | wlsnv | 62.5 | 62.5 | 85 | 147.5 |
| 77 | ||||||
| Justin Devereux+* | 1982 | hvath | 76.4 | 112.5# | 140# | 252.5# |
| Tyler Gibbs | 1989 | hvath | 71.5 | 77.5 | 110 | 187.5 |
| 85 | ||||||
| Jon Elliott+ | 1984 | hvath | 83.1 | 95 | 120 | 215 |
| Jordan Beltz | 1990 | wlsnv | 80.5 | 80 | 115 | 195 |
| Chris Hansen | 1948 | irnwrks | 82.3 | 75 | 110 | 185 |
| 94 | ||||||
| Andriel Brown+ | 1984 | UofO | 90 | 102.5 | 122.5 | 225 |
| Keith Best | 1986 | irnwrks | 93.9 | 85 | 105 | 190 |
| Don Nickell | 1947 | irnwrks | 92.1 | 77.5# | 97.5 | 175# |
| Josh Bird | 1985 | irnwrks | 87.5 | 65 | 90 | 165 |
| 105 | ||||||
| Jonathan Stewart+ | 1987 | UofO | 103.1 | 120# | 152.5# | 272.5# |
| 105+ | ||||||
| Brendan Ziegler+ | 1981 | Unat | 110.8 | 117.5 | 157.5 | 275 |
| Jon Strowbridge | 1984 | unat | 123.2 | 110 | 145 | 255 |
| Abe Gipson | 1991 | hvath | 125 | 65# | 82.5# | 147.5# |
| * Outstanding Lifters | ||||||
| # Oregon State Records | ||||||
| + Oregon State Champions |