| 2009 Halloweenie Invitational | |||||
| October 24, 2009, IronWorks Gym, Creswell Oregon | |||||
| Lifter | YoB | Bwt. | Snatch | C&J | Total |
| Women | |||||
| 48 | |||||
| Carol Clark | 1932 | 46.4 | 22.5/25 | 27.5 | 50 |
| 58 | |||||
| Aureole Stephens | 1979 | 54 | 32.5/35 | 47.5/50 | 80 |
| 63 | |||||
| Elaine Weiss | 1961 | 61.8 | 45 | 52.5 | 97.5 |
| Robin Lanier* | 1977 | 62.4 | 32.5 | 50 | 82.5 |
| Shula Jaron | 1971 | 58.6 | 35/37.5 | 45/47.5 | 80 |
| Paula Spriggs | 1973 | 61.6 | 35/37.5 | 45/47.5 | 80 |
| Sarah Lybarger | 1976 | 62.8 | 32.5/35 | 47.5 | 80 |
| 69 | |||||
| Katie Denes | 1981 | 65.2 | 50 | 70/72.5 | 120 |
| Rosie Turner | 1950 | 68.2 | 30 | 47.5 | 77.5 |
| 75+ | |||||
| Peg Shrives | 1981 | 114.6 | 47.5/50 | 60/62.5 | 107.5 |
| Men | |||||
| 56 | |||||
| Dillon Smith | 1996 | 53.2 | 22.5/25 | 32.5/35 | 55 |
| 94 | |||||
| Joe Richey | 1976 | 93.8 | 90/95 | 120/125 | 210 |
| 105 | |||||
| Mike Anderson | 1949 | 102 | 55/57.5 | 82.5/85 | 137.5 |
| * Best Celebration |